![]() |
| Kodagu |
Madikeri / Kodagu is a district in Karnataka.
Before 1956 it was an administratively separate Coorg State and Kodagu was merged into an enlarged Mysore State. It occupies an area of 4102 square Km.
Population
| As at | 2011 |
|---|---|
| Actual Population | 554,519 |
| Male | 274,608 |
| Female | 279,911 |
| Population Growth | 1.09% |
| Area Sq. Km | 4,102 |
| Density/km2 | 135 |
| Proportion to Karnataka Population | 0.91% |
| Sex Ratio (Per 1000) | 1019 |
| Child Sex Ratio (0-6 Age) | 978 |
| Average Literacy | 82.61 |
| Male Literacy | 87.19 |
| Female Literacy | 78.14 |
| Total Child Population (0-6 Age) | 54,733 |
| Male Population (0-6 Age) | 27,676 |
| Female Population (0-6 Age) | 27,057 |
| Literates | 412,877 |
| Male Literates | 215,302 |
| Female Literates | 197,575 |
| Child Proportion (0-6 Age) | 9.87% |
| Boys Proportion (0-6 Age) | 10.08% |
| Girls Proportion (0-6 Age) | 9.67% |
Taluks
Three administrative talukas:
- Madikeri
- Virajpet
- Somwarpet
Virajpet is the largest Taluk and comprises the towns Virajpet, Gonikoppal, Siddapura, Ponnampet, Ammathi, Thithimathi.


No comments:
Post a Comment
Thanks